<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemi-Sync®</title>
	<atom:link href="http://www.monroeinstitute.org/hemi-sync/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monroeinstitute.org/hemi-sync</link>
	<description>Synchronize Your Hemispheres</description>
	<lastBuildDate>Mon, 12 Apr 2010 18:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does brain activity look like?</title>
		<link>http://www.monroeinstitute.org/hemi-sync/what-does-brain-activity-look-like-using-hemi-sync/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/what-does-brain-activity-look-like-using-hemi-sync/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:04:44 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=70</guid>
		<description><![CDATA[These topographic brainwave maps illustrate the state-changing potential of the process.

The image below shows the dynamic changes in the brainwave patterns from the initial state to the final coherent state.

]]></description>
			<content:encoded><![CDATA[<p class="first-child ">These topographic brainwave maps illustrate the state-changing potential of the process.<br />
<a href="http://monroeinstitute.org/hemi-sync/files/2009/01/picture-12.png"><img class="alignleft size-medium wp-image-71" title="picture-12" src="http://monroeinstitute.org/hemi-sync/files/2009/01/picture-12.png" alt="" width="175" height="159" /></a></p>
<p>The image below shows the dynamic changes in the brainwave patterns from the initial state to the final coherent state.<br />
<a href="http://monroeinstitute.org/hemi-sync/files/2009/01/picture-2.png"><img class="alignleft size-medium wp-image-72" title="picture-2" src="http://monroeinstitute.org/hemi-sync/files/2009/01/picture-2.png" alt="" width="164" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/what-does-brain-activity-look-like-using-hemi-sync/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Disclaimer</title>
		<link>http://www.monroeinstitute.org/hemi-sync/hemi-sync-disclaimer/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/hemi-sync-disclaimer/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:46:37 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[brain wave activity]]></category>
		<category><![CDATA[heavy equipment]]></category>
		<category><![CDATA[Hemi-Sync]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical diagnosis]]></category>
		<category><![CDATA[merchantability]]></category>
		<category><![CDATA[personal use]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[warranties]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=67</guid>
		<description><![CDATA[While many of our educational materials contribute to wellness, they are not intended to replace medical diagnosis and treatment. DO NOT listen to our Audio while driving or operating heavy equipment, or with other devices that may influence brain-wave activity. If you have a tendency towards seizures, auditory disorders, or adverse mental condition(s), DO NOT [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child ">While many of our educational materials contribute to wellness, they are not intended to replace medical diagnosis and treatment. DO NOT listen to our Audio while driving or operating heavy equipment, or with other devices that may influence brain-wave activity. If you have a tendency towards seizures, auditory disorders, or adverse mental condition(s), DO NOT listen to Our Audio without first consulting your physician. In the unlikely event that you experience any unusual physical or mental discomfort, immediately discontinue use. You may put Our Audio on your iPod for personal use. ALL WARRANTIES WHETHER EXPRESS OR IMPLIED, INCLUDING WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, ARE DISCLAIMED. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/hemi-sync-disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications for Our Educational Materials</title>
		<link>http://www.monroeinstitute.org/hemi-sync/hemi-sync-applications/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/hemi-sync-applications/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:33:13 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=65</guid>
		<description><![CDATA[The versatility of our educational materials makes it valuable for an almost limitless range of applications. When you know what you want to do; our Audio effectively concentrates the inherent resources of your mind, brain, and body to accomplish your purpose.

Emotional Processes
* improve self esteem
* foster self-confidence
* moderate hyperactivity
* overcome shyness
* develop spontaneity
* achieve serenity
* [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child ">The versatility of our educational materials makes it valuable for an almost limitless range of applications. When you know what you want to do; our Audio effectively concentrates the inherent resources of your mind, brain, and body to accomplish your purpose.<br />
<strong><br />
Emotional Processes</strong></p>
<p>* improve self esteem<br />
* foster self-confidence<br />
* moderate hyperactivity<br />
* overcome shyness<br />
* develop spontaneity<br />
* achieve serenity<br />
* surface blocked memories<br />
* ease social interactions<br />
* access feelings<br />
* eliminate self-sabotage<br />
* overcome irritability<br />
* improve self-control<br />
<strong><br />
Sleeping and Using Sleep Time</strong></p>
<p>* overcome sleep disorders<br />
* reduce need for sleep medication<br />
* dream recall<br />
* facilitate lucid dreaming</p>
<p><strong>Dissociative and Transcendent Experiences</strong></p>
<p>* deepen meditation<br />
* facilitate awareness<br />
* access intuition<br />
* move beyond the physical<br />
* explore focused states of consciousness</p>
<p><strong>Productivity and Mental Performance<br />
</strong><br />
* reduce exam tension<br />
* cope with interruptions<br />
* eliminate mental wandering<br />
* learn foreign languages<br />
* increase productivity<br />
* counter A.D.D. and A.D.H.D.<br />
* learn musical instruments<br />
* master challenging subjects<br />
* improve classroom atmosphere<br />
* recover lost abilities<br />
* integrate sensory input<br />
* stimulate mental receptivity<br />
* improve artistic ability<br />
* enhance self-expression<br />
* improve reading comprehension<br />
* overcome mental slowdown<br />
* handle pressure<br />
* improve clarity<br />
<strong><br />
Pregnancy and Childbirth</strong></p>
<p>* make up for missed sleep<br />
* ease physical stress<br />
* counter nausea<br />
* facilitate recovery<br />
* energize breathing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/hemi-sync-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brief Testimonials</title>
		<link>http://www.monroeinstitute.org/hemi-sync/brief-hemi-sync-testimonials/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/brief-hemi-sync-testimonials/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:31:47 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Hemi-Sync]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[developing intuition]]></category>
		<category><![CDATA[pain management]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=60</guid>
		<description><![CDATA[What Hemi-Sync users say:
Hemi-Sync tapes catalyze necessary changes I have been wanting for some time. - J.K. Metzingen, Germany
I used to have trouble sleeping. No longer! - C.G., Raleigh, NC
These tapes have made a positive impact on my life. - C.R., Pittsburgh, Pennsylvania
Immediate pain control results. Thanks a lot! - V.S., Oxnard, CA
I have been [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child ">What Hemi-Sync users say:</p>
<p>Hemi-Sync tapes catalyze necessary changes I have been wanting for some time. - J.K. Metzingen, Germany</p>
<p>I used to have trouble sleeping. No longer! - C.G., Raleigh, NC</p>
<p>These tapes have made a positive impact on my life. - C.R., Pittsburgh, Pennsylvania</p>
<p>Immediate pain control results. Thanks a lot! - V.S., Oxnard, CA</p>
<p>I have been amazed at my developing intuition. - B.B., Ontario Canada</p>
<p>I have greater clarity of thought and increased creativity. - J.S., Decatur, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/brief-hemi-sync-testimonials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Binaural Beats?</title>
		<link>http://www.monroeinstitute.org/hemi-sync/what-are-binaural-beats/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/what-are-binaural-beats/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:20:38 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Binaural Beats]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hemi-Sync]]></category>
		<category><![CDATA[binaural beat]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[hemispheres]]></category>
		<category><![CDATA[left and right brain]]></category>
		<category><![CDATA[reticular formation]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound therapy]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stereo headphones]]></category>
		<category><![CDATA[superior olivary nucleus]]></category>
		<category><![CDATA[what are]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=48</guid>
		<description><![CDATA[The sensation of auditory binaural beats occurs when two coherent sounds of nearly similar frequencies are presented one to each ear with stereo headphones or speakers.
The brain integrates the two signals, producing a sensation of a third sound called the binaural beat.
Binaural beats originate in the brainstem's superior olivary nucleus, the site of contralateral integration [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://monroeinstitute.org/hemi-sync/files/2009/01/color11.jpg"><img src="http://monroeinstitute.org/hemi-sync/files/2009/01/color11-256x300.jpg" alt="" title="color11" width="256" height="300" class="alignleft size-medium wp-image-53" /></a>The sensation of auditory binaural beats occurs when two coherent sounds of nearly similar frequencies are presented one to each ear with stereo headphones or speakers.</p>
<p><a href="http://monroeinstitute.org/hemi-sync/files/2009/01/color101.jpg"><img src="http://monroeinstitute.org/hemi-sync/files/2009/01/color101-246x300.jpg" alt="" title="color101" width="246" height="300" class="alignleft size-medium wp-image-54" /></a>The brain integrates the two signals, producing a sensation of a third sound called the binaural beat.</p>
<p>Binaural beats originate in the brainstem's superior olivary nucleus, the site of contralateral integration of auditory input.<a href="http://monroeinstitute.org/hemi-sync/files/2009/01/color102.jpg"><img src="http://monroeinstitute.org/hemi-sync/files/2009/01/color102-246x300.jpg" alt="" title="color102" width="246" height="300" class="alignleft size-medium wp-image-56" /></a><br />
<br/><br/>The binaural beat is neurologically conveyed to the reticular formation which uses neurotransmitters to initiate changes in brainwave activity.<br />
<a href="http://monroeinstitute.org/hemi-sync/files/2009/01/color41.jpg"><img src="http://monroeinstitute.org/hemi-sync/files/2009/01/color41-300x294.jpg" alt="" title="color41" width="300" height="294" class="alignleft size-medium wp-image-57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/what-are-binaural-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Video</title>
		<link>http://www.monroeinstitute.org/hemi-sync/hemi-sync-video/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/hemi-sync-video/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:44:30 +0000</pubDate>
		<dc:creator>The Monroe Institute</dc:creator>
				<category><![CDATA[Hemi-Sync]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound therapy]]></category>
		<category><![CDATA[The Monroe Institute]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=26</guid>
		<description><![CDATA[
This text will be replaced

]]></description>
			<content:encoded><![CDATA[<p class="first-child "><code><script src="http://www.jeroenwijering.com/embed/swfobject.js" type="text/javascript"></script></code></p>
<div id="player">This text will be replaced</div>
<p><script type="text/javascript"><!--
var so = new SWFObject('/mediaplayer/player.swf','mpl','470','320','9');
so.addParam('allowscriptaccess','always');
so.addParam('allowfullscreen','true');
so.addParam('flashvars','&#038;file=/media/video/Brain_waves_hemisync.flv&#038;frontcolor=9977cc&#038;lightcolor=9977ff&#038;screencolor=000000&#038;skin=/mediaplayer/skin/Modieus_slim/stylish_slim.swf&#038;plugins=viral-1&#038;googlytics-1');
so.write('player');
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/hemi-sync-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Wave Activity Using Our Audio</title>
		<link>http://www.monroeinstitute.org/hemi-sync/this-is-your-brain-waves-on-hemi-sync/</link>
		<comments>http://www.monroeinstitute.org/hemi-sync/this-is-your-brain-waves-on-hemi-sync/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:43:38 +0000</pubDate>
		<dc:creator>The Monroe Institute</dc:creator>
				<category><![CDATA[Hemi-Sync]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[laurie monroe]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[The Monroe Institute]]></category>
		<category><![CDATA[tmi programs]]></category>
		<category><![CDATA[video brain]]></category>

		<guid isPermaLink="false">http://www.monroeinstitute.org/hemi-sync/?p=21</guid>
		<description><![CDATA[
This text will be replaced

]]></description>
			<content:encoded><![CDATA[<p class="first-child "><code><script src="http://www.jeroenwijering.com/embed/swfobject.js" type="text/javascript"></script></code></p>
<div id="player">This text will be replaced</div>
<p><script type="text/javascript"><!--
var so = new SWFObject('/mediaplayer/player.swf','mpl','470','320','9');
so.addParam('allowscriptaccess','always');
so.addParam('allowfullscreen','true');
so.addParam('flashvars','&#038;file=/media/video/Brain_waves_hemisync.flv&#038;frontcolor=9977cc&#038;lightcolor=9977ff&#038;screencolor=000000&#038;skin=/mediaplayer/skin/Modieus_slim/stylish_slim.swf&#038;plugins=viral-1&#038;googlytics-1');
so.write('player');
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monroeinstitute.org/hemi-sync/this-is-your-brain-waves-on-hemi-sync/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
